Arc Raiders vs Tarkov – Which Extraction Shooter Is Better? (2026)
Arc Raiders vs Escape from Tarkov
The two biggest extraction shooters compared. Which one should you play in 2026?
| Feature | Arc Raiders | Escape from Tarkov |
|---|---|---|
| Price | Free-to-play | $45-140 (paid) |
| Perspective | Third-person | First-person |
| Setting | Sci-fi, robotic enemies | Realistic, military |
| Difficulty | Accessible, PvE mode available | Hardcore, steep learning curve |
| PvE Enemies | ARC robots (major threat) | Scavs (minor threat) |
| Platforms | PS5, Xbox, PC | PC only |
| Crossplay | Yes (all platforms) | No |
| Peak Players | ~480K Steam peak | ~48K Steam peak |
| Extraction | Loud, action-packed standoff | Nerve-wracking stealth |
| Gunplay | Arcadey, satisfying | Realistic, complex |
Choose Arc Raiders If…
- You want a free, accessible extraction shooter
- You prefer PvE-focused gameplay
- You play on console
- You want crossplay with friends on different platforms
Choose Tarkov If…
- You want hardcore realism
- You enjoy punishing, high-stakes gameplay
- You are on PC and prefer first-person
New to Arc Raiders? Start with the beginner guide.